Tutor dashboard
Set your weekly availability
Tap the slots you are open to teach. Students will only be able to book the times you turn on, in their local time zone.
This week
6 lessons booked
Upcoming hours
6 hrs scheduled
Active students
4 students
29 weekly slots open · 29 hrs/week max
| Time | MonM | TueT | WedW | ThuT | FriF | SatS | SunS |
|---|---|---|---|---|---|---|---|
| 8:00 AM | |||||||
| 9:00 AM | |||||||
| 10:00 AM | |||||||
| 11:00 AM | |||||||
| 12:00 PM | |||||||
| 1:00 PM | |||||||
| 2:00 PM | |||||||
| 3:00 PM | |||||||
| 4:00 PM | |||||||
| 5:00 PM | |||||||
| 6:00 PM | |||||||
| 7:00 PM |